Vivo Y33T
The Vivo Y33T released on Jan-2022 at price ฿ 8,600 in Thailand.
             6.58 Inches Screen
 
            6.58 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 610
 
            Adreno 610  
        
             6.58 Inches Screen
 
            6.58 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 610
 
            Adreno 610  
        
Specification
| Price | ฿ | 8,600 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Jan 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | FuntouchOS 12 | |
| Dimensions | 164.3 x 76.1 x 8 mm | |
| Weight | 182 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Mirror Black, Midday Dream | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.8 Inches | |
| Resolution | 1080 x 2408 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS, QZSS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, FingerPrint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        