Sony Xperia Xz Premium
The Sony Xperia Xz Premium released on Jun-2017 at price ฿ 18,795 in Thailand.
             5.46 Inches Screen
 
            5.46 Inches Screen
        
             19 MP Rear Camera
 
            19 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3230 mAh Battery
 
            3230 mAh Battery
        
             Android OS, v7.0 (Nougat)
 
            Android OS, v7.0 (Nougat)  
        
             Adreno 540
 
            Adreno 540  
        
             5.46 Inches Screen
 
            5.46 Inches Screen
        
             19 MP Rear Camera
 
            19 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3230 mAh Battery
 
            3230 mAh Battery
        
             Android OS, v7.0 (Nougat)
 
            Android OS, v7.0 (Nougat)  
        
             Adreno 540
 
            Adreno 540  
        
Specification
| Price | ฿ | 18,795 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Jun 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android OS, v7.0 (Nougat) | |
| Dimensions | 156 x 77 x 7.9 mm | |
| Weight | 195 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Luminous Chrome, Deepsea Black | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| GPU | Adreno 540 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.5 Inches | |
| Resolution | 4k hdr, 3840 x 2160 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | Triluminos display, X-Reality Engine | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB built-in 4GB RAM | |
| Card | microSD Card (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | 19 MP Motion Eye Camera, Autofocus, LED flash | |
| Features | EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@960fps) | |
| Front | 13 MP, f/2.0, 22mm, 1/3 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | No | |
| USB | v3.1, Type-C 1.0 reversible connector; USB Host | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat16 1024/150 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, Fingerprint (Side-mounted, Region dependent) | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | EXMOR For Mobile, BIONZ For Mobile, IP65/68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, 24-bit/192kHz audio | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        