Samsung Galaxy J7 Nxt
The Samsung Galaxy J7 Nxt released on Jul-2017 at price ฿ 6,650 in Thailand.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
 
            Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
        
             Mali-T830 MP1
 
            Mali-T830 MP1
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
 
            Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
        
             Mali-T830 MP1
 
            Mali-T830 MP1
        
Specification
| Price | ฿ | 6,650 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jul 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | |
| Dimensions | 152.4 x 78.6 x 7.6 mm (6.00 x 3.09 x 0.30 in) | |
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | Black, Gold | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 40 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| Chipset | Exynos 7870 Octa (14 nm) | |
| GPU | Mali-T830 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 2GB RAM, 32GB 3GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/1.9, 28mm (wide), AF | |
| Features | LED flash, panorama | |
| Front | 5 MP, f/2.2, 23mm (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | SM-J701F, SM-J701F, SM-J701M, SM-J701MT | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        