Samsung Galaxy A6 Plus 2018
The Samsung Galaxy A6 Plus 2018 released on May-2018 at price ฿ 9,800 in Thailand.
             6 Inches Screen
 
            6 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3500    mAh Battery
 
            3500    mAh Battery
        
             Adreno 506
 
            Adreno 506  
        
             6 Inches Screen
 
            6 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3500    mAh Battery
 
            3500    mAh Battery
        
             Adreno 506
 
            Adreno 506  
        
Specification
| Price | ฿ | 9,800 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | May 2018 | |
| BUILD | ||
|---|---|---|
| Dimensions | 160.2 x 75.7 x 7.9 | |
| Weight | 191 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Blue, Lavender | |
| Build | Android V8.0 Oreo | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 | |
| GPU | Adreno 506 | |
| DISPLAY | ||
|---|---|---|
| Type | Super Amoled Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | |
| Resolution | 1080 x 2220 | |
| Protection | To be confirmed | |
| Extra Features | Always-on display | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | Geomagnetic Sensor, Compass, Fingerprint (Rear Mounted), Gyro, Hall Sensor, Light Sensor, Proximity | |
| Front | 24 MP (f/1.9), LED flash | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | micro USB v2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer, Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX | |
Images
 
                 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        